Christian Lisdat, Leader | PTB | Sr Optical Lattice Clock |
Gesine Grosche | PTB | Free-Space Frequency Transfer; Frequency Transfer Techniques |
Alexander Kuhl | PTB | Free-Space Frequency Transfer |
Chetan Vishwakarma | PTB | Sr Optical Lattice Clock |
Jürgen Müller | LUH | Relativistic Geodesy; LLR Relativity Test; Application of Quantum Gravimetry |
Piet O. Schmidt | PTB / LUH | Quantum Logic Spectroscopy of Highly Charged Ions; Al+ Clock |
Stephan Hannig | PTB | Transportable Al+ Clock |
Claus Lämmerzahl | ZARM | Quantum Sensors in Free Fall; Relativistic Geodesy; Quantum Objects in Gravity |
Steffen Sauer | TUBS | Ultra-stable cavities for optical clocks |
Tara Liebisch | PTB | Clock Network Schemes |
Ernst M. Rasel | LUH | Quantum Gravimeters; Atom-Chip Based Gravimeters and Inertial Sensors |
Stefanie Kroker | PTB / | Complex Coupled High Index Waveguide Arrays; Photonic Nanomaterials in the Strong Optomechanical Coupling Regime |
Dennis Philipp | ZARM | General Relativity, relativistic geodesy |
Eva Hackmann | ZARM | General Relativity, relativistic geodesy |
Steffen Schön | IfE | GNSS Frequency Transfer |
Sebastian Koke | PTB | Frequency Transfer Techniques |
Jingxian Ji | PTB | Free-Space Frequency Transfer |
Jaffar Kadum | PTB | Frequency Transfer, Fibre Brillouin Amplifiers |
Akbar Shabanloui | LUH | Gravity field modelling, clock networks, height systems, precise satellite orbit determination |
| | |
| | |
| | |
| | |
| | |
| PTB | |